
Performance Report
For research requests completed 1/7/2012 through 2/6/2012
Weekends, holidays and court-closed hours are excluded from turnaround time. The Errors Percentage is based on the number of errors per 100 searches. Error types measured are False Clears, False Records & Missed Records. | Jurisdiction | Turn Around Time | Errors |
| | Clears | Records | Percentage |
| Arizona |
| Maricopa | 7:10 | 13:57 | 0% |
| Pima | 11:10 | 10:11 | 0% |
| Pinal | 4:01 | 11:34 | 0% |
| California |
| Alameda | 2:43 | 13:18 | 0% |
| Amador | 7:28 | 8:46 | 0% |
| Calaveras | 9:51 | 17:21 | 0% |
| Contra Costa | 12:09 | 19:48 | 0% |
| El Dorado | 1:32 | 23:06 | 0% |
| Fresno | 6:43 | 21:40 | 0.1% |
| Humboldt | 6:52 | 20:37 | 0% |
| Kern | 1:49 | 8:13 | 0% |
| Kings | 7:10 | 10:26 | 0% |
| Lake | 6:51 | 9:50 | 0% |
| Los Angeles | 2:13 | 24:18 | 0% |
| Madera | 8:00 | 27:46 | 0% |
| Marin | 2:10 | 44:47 | 0% |
| Monterey | 2:31 | 13:24 | 0% |
| Napa | 8:44 | 23:29 | 0% |
| Orange | 6:17 | 14:27 | 0.1% |
| Placer | 4:48 | 11:38 | 0% |
| Riverside | 7:00 | 10:08 | 0% |
| Sacramento | 1:25 | 9:44 | 0% |
| San Benito | 8:18 | 13:40 | 0% |
| San Bernardino | 2:04 | 16:16 | 0% |
| San Diego | 12:06 | 39:12 | 0% |
| San Francisco | 3:21 | 9:25 | 0% |
| San Joaquin | 7:11 | 8:37 | 0.1% |
| San Luis Obispo | 3:00 | 4:57 | 0% |
| San Mateo | 3:03 | 45:43 | 0% |
| Santa Barbara | 3:53 | 17:08 | 0.1% |
| Santa Clara | 1:27 | 25:00 | 0% |
| Santa Cruz | 12:06 | 30:01 | 0.2% |
| Solano | 4:37 | 21:52 | 0% |
| Sonoma | 5:23 | 11:04 | 0% |
| Stanislaus | 6:42 | 7:47 | 0.2% |
| Tulare | 6:31 | 14:24 | 0% |
| Tuolumne | 9:41 | 9:47 | 0% |
| Ventura | 3:08 | 9:43 | 0% |
| Yolo | 4:20 | 18:36 | 0% |
| Illinois |
| Cook | 10:36 | 16:34 | 0% |
| DuPage | 9:52 | 12:58 | 0% |
| Massachusetts |
| Middlesex_Cambridge | 8:21 | —— | 0% |
| Middlesex_SUPERIOR | 35:07 | —— | 0% |
| Texas |
| Dallas | 3:38 | —— | 0% |
| Galveston | 11:46 | —— | 0% |
| Hardin | 8:34 | 7:30 | 0% |
| Jefferson | 6:47 | 8:33 | 0.1% |
| Liberty | 5:06 | —— | 0% |
| Orange | 6:59 | —— | 0% |
| | | | |
| Overall Average | 4:47 | 19:05 | 0.02% |
Untitled Page