
Performance Report
For research requests completed 2/7/2010 through 3/9/2010
Weekends, holidays and court-closed hours are excluded from turnaround time. The Errors Percentage is based on the number of errors per 100 searches. Error types measured are False Clears, False Records & Missed Records. | Jurisdiction | Turn Around Time | Errors |
| | Clears | Records | Percentage |
| California |
| Alameda | 3:23 | 11:12 | 0% |
| Amador | 10:10 | 9:13 | 0% |
| Calaveras | 9:47 |   | 0% |
| Contra Costa | 15:40 | 16:52 | 0% |
| Fresno | 9:01 | 34:39 | 0% |
| Humboldt | 12:27 | 3:55 | 0% |
| Kern | 2:13 | 4:04 | 0% |
| Kings | 6:07 | 24:07 | 0% |
| Lake | 6:29 | 18:54 | 0% |
| Los Angeles | 4:48 | 13:16 | 0% |
| Madera | 8:57 | 31:59 | 0% |
| Marin | 5:24 | 41:38 | 0% |
| Monterey | 3:42 | 12:20 | 0% |
| Napa | 12:01 | 12:17 | 0% |
| Orange | 7:42 | 11:59 | 0% |
| Placer | 10:38 | 17:33 | 0% |
| Sacramento | 5:17 | 7:53 | 0% |
| San Benito | 10:24 | 10:56 | 0% |
| San Bernardino | 9:41 | 15:37 | 0.1% |
| San Diego | 8:11 | 31:58 | 0.1% |
| San Francisco | 3:39 | 8:58 | 0% |
| San Joaquin | 9:27 | 9:39 | 0% |
| San Luis Obispo | 3:25 | 5:11 | 0.2% |
| San Mateo | 4:02 | 33:41 | 0% |
| Santa Barbara | 2:07 | 24:10 | 0% |
| Santa Clara | 2:19 | 21:23 | 0% |
| Santa Cruz | 10:04 | 27:03 | 0.2% |
| Solano | 8:34 | 27:07 | 0% |
| Sonoma | 5:47 | 9:00 | 0% |
| Stanislaus | 9:05 | 8:59 | 0% |
| Tulare | 9:20 | 26:43 | 0% |
| Tuolumne | 10:50 | 12:35 | 0% |
| Ventura | 8:26 | 19:00 | 0% |
| Yolo | 5:30 | 22:24 | 0% |
| Illinois |
| Cook | 12:16 | 9:41 | 0% |
| DuPage | 9:36 | 10:47 | 0% |
| | | | |
| Overall Average | 7:41 | 17:20 | 0.02% |
Untitled Page