
Performance Report
For research requests completed 7/1/2010 through 7/31/2010
Weekends, holidays and court-closed hours are excluded from turnaround time. The Errors Percentage is based on the number of errors per 100 searches. Error types measured are False Clears, False Records & Missed Records. | Jurisdiction | Turn Around Time | Errors |
| | Clears | Records | Percentage |
| Arizona |
| Maricopa | 6:01 | 10:03 | 0% |
| Pima | 7:28 | 9:26 | 0% |
| Pinal | 6:44 | 16:58 | 0% |
| California |
| Alameda | 2:18 | 15:54 | 0% |
| Amador | 11:48 |   | 0% |
| Calaveras | 13:48 |   | 0% |
| Contra Costa | 13:56 | 23:25 | 0% |
| El Dorado | 4:10 | 19:00 | 0% |
| Fresno | 10:12 | 17:02 | 0% |
| Humboldt | 7:06 | 14:13 | 0% |
| Kern | 1:33 | 4:07 | 0% |
| Kings | 10:14 | 20:13 | 0% |
| Lake | 6:00 | 17:03 | 0% |
| Los Angeles | 4:09 | 21:26 | 0% |
| Madera | 11:10 | 18:53 | 0% |
| Marin | 4:26 | 32:55 | 0% |
| Monterey | 3:55 | 24:42 | 0% |
| Napa | 12:05 | 40:19 | 0% |
| Orange | 6:29 | 11:40 | 0.1% |
| Placer | 8:53 | 26:52 | 0% |
| Riverside | 9:10 | 12:39 | 0% |
| Sacramento | 2:58 | 3:09 | 0% |
| San Benito | 10:54 | 11:37 | 0% |
| San Bernardino | 3:01 | 14:51 | 0% |
| San Diego | 5:46 | 30:02 | 0% |
| San Francisco | 3:35 | 7:55 | 0% |
| San Joaquin | 8:23 | 9:25 | 0% |
| San Luis Obispo | 3:05 | 4:13 | 0% |
| San Mateo | 3:01 | 35:14 | 0% |
| Santa Barbara | 1:28 | 22:59 | 0% |
| Santa Clara | 1:38 | 25:10 | 0% |
| Santa Cruz | 14:35 | 41:46 | 0% |
| Solano | 6:47 | 38:26 | 0% |
| Sonoma | 4:39 | 8:09 | 0% |
| Stanislaus | 7:39 | 7:57 | 0% |
| Tulare | 10:10 | 25:20 | 0% |
| Tuolumne | 12:32 | 14:41 | 0% |
| Ventura | 6:57 | 18:55 | 0% |
| Yolo | 8:10 | 20:24 | 0% |
| Illinois |
| Cook | 9:32 | 13:06 | 0% |
| DuPage | 9:43 | 21:10 | 0% |
| Texas |
| Dallas | 4:18 |   | 0% |
| Hardin | 9:27 |   | 0% |
| Jefferson | 6:30 | 7:11 | 0% |
| Orange | 7:33 | 8:43 | 0% |
| | | | |
| Overall Average | 7:12 | 18:14 | 0% |
Untitled Page